This inventory taken by James Brumfield and Richard Hope on the 11th day of December in 1841
It was recorded in Mercer Co., Kentucky court in March of 1842
| Inventory of the Estate of Mary Pipes; Taken the 11th day of December, 1841 | ||
| Item | Dollars | Cents |
| One large Kettle, 1 oven, 2 Pots | 5 | 00 |
| One pewter Basin & six plates | 1 | 25 |
| One dish,11 plates,5 cups& saucers, 1 Pitcher | 1 | 50 |
| Hand saw & chisel | 75 | |
| One large jar, 25 cents | 25 | |
| One Bed, Bedstead & furniture | 15 | 00 |
| One " " " | 15 | 00 |
| One " " " | 12 | 00 |
| Two wool blankets $3 each | 6 | 00 |
| Two Coverlids | 1 | 50 |
| Two Quilts & one Coverlid | 4 | 00 |
| Two check Blankets | 4 | 00 |
| Two Counterpins | 5 | 00 |
| Two " | 2 | 50 |
| Four linin sheets & 5 yards linnin | 5 | 00 |
| One side Saddle | 6 | 00 |
| One large chest | 1 | 25 |
| One Cupboard | 5 | 00 |
| about 20 Barrels of corn in the shucks | 15 | 00 |
| One square table | 50 | |
| Thirteen head of hogs, 4 of which are in the nobbs | 20 | 00 |
| One black mare | 50 | 00 |
| One yellow horse | 35 | 00 |
| One red cow | 8 | 00 |
| one red & white cow | 5 | 00 |
| One brindle cow | 6 | 00 |
| One yellow cow | 6 | 00 |
| One red white face cow | 6 | 00 |
| One white back cow | 6 | 00 |
| One yellow red heffer cow | 5 | 00 |
| Four Sheep | 4 | 00 |
| One open account agst ? Pipes for a stear | 9 | 00 |
| One par small ? Theleards ? ( I do not know what this item is? rjp) | 75 | |
| Two old ? Hagsets ? ( I do not know what a "hagset" is? rjp) | 1 | 00 |
| One flax hackle ( This is supposed to be spelled "Hatchel", its a flax comb rjp) | 50 | |
| One ?Cillon? & one flax wheel ( I do not know what a "Cillon" is? rjp) | 1 | 50 |
| One coffee mill & 4 cannisters .25,one fat can .20, one ax .37 | 1 | 12 |
| Five tin grease $2.75, one umbrella 75 | 3 | 50 |
| One cash note on Edmund Sandifer for $10, due 4th July, 1841 | 10 | 00 |
| Pension from 4 Sept to 12 November | 24 | 00 |
| One Small table | 75 | |
| Totals | $309 | .62 |
Last Updated on 3/17/99
By Bob Pipes
Email: pipesb@pipesfamily.com